Supported Chains
Injected dapp browser support applies to EVM chains Bifrost ships with dApp support enabled. The user’s wallet must also have that network active (mainnet vs testnet mode).
Mainnet
| Network | Chain ID | CAIP-2 |
|---|---|---|
| Flare | 14 | eip155:14 |
| Songbird | 19 | eip155:19 |
| Ethereum | 1 | eip155:1 |
| Arbitrum One | 42161 | eip155:42161 |
| Optimism | 10 | eip155:10 |
| Base | 8453 | eip155:8453 |
| Polygon | 137 | eip155:137 |
| BNB Smart Chain | 56 | eip155:56 |
| XDC | 50 | eip155:50 |
| HyperEVM | 999 | eip155:999 |
Testnet
| Network | Chain ID | CAIP-2 |
|---|---|---|
| Flare Coston2 | 114 | eip155:114 |
| Songbird Coston | 16 | eip155:16 |
| Ethereum Sepolia | 11155111 | eip155:11155111 |
| Arbitrum Sepolia | 421614 | eip155:421614 |
| Optimism Sepolia | 11155420 | eip155:11155420 |
| Base Sepolia | 84532 | eip155:84532 |
| Polygon Amoy | 80002 | eip155:80002 |
| BNB Smart Chain testnet | 97 | eip155:97 |
| XDC Apothem | 51 | eip155:51 |
| HyperEVM testnet | 998 | eip155:998 |
Defaults
- Mainnet mode opens the browser on Flare (
14) - Testnet mode opens on Coston2 (
114)
Not available via injection
Bitcoin, Litecoin, Dogecoin, and XRP Ledger have no injected provider. Use WalletConnect.