EVM Blockchains
WalletConnect namespace: eip155.
Chains are offered according to the user’s mainnet/testnet mode. Use CAIP-2 IDs with the eip155: prefix (not eip:).
Mainnet
| Network | CAIP-2 Chain ID |
|---|---|
| Flare | eip155:14 |
| Songbird | eip155:19 |
| Ethereum | eip155:1 |
| Arbitrum One | eip155:42161 |
| Optimism | eip155:10 |
| Base | eip155:8453 |
| Polygon | eip155:137 |
| BNB Smart Chain | eip155:56 |
| XDC | eip155:50 |
| HyperEVM | eip155:999 |
Testnet
| Network | CAIP-2 Chain ID |
|---|---|
| Flare Coston2 | eip155:114 |
| Songbird Coston | eip155:16 |
| Ethereum Sepolia | eip155:11155111 |
| Arbitrum Sepolia | eip155:421614 |
| Optimism Sepolia | eip155:11155420 |
| Base Sepolia | eip155:84532 |
| Polygon Amoy | eip155:80002 |
| BNB Smart Chain testnet | eip155:97 |
| XDC Apothem | eip155:51 |
| HyperEVM testnet | eip155:998 |
Methods
Supported for WalletConnect session requests:
| Method | Notes |
|---|---|
eth_accounts | Approved accounts for the session |
eth_requestAccounts | May prompt if needed |
eth_sendTransaction | Sign and submit |
eth_signTypedData | EIP-712 |
eth_signTypedData_v3 | EIP-712 v3 |
eth_signTypedData_v4 | EIP-712 v4 |
personal_sign | Message signing |
wallet_requestPermissions | eth_accounts |
wallet_watchAsset | Track ERC-20 |
wallet_scanQRCode | Device QR scanner |
Request chain
Session requests must include a chainId in CAIP-2 form (for example eip155:14). Bifrost does not emit EVM chainChanged / accountsChanged over WalletConnect when the user changes network in the app. Plan UI around explicit chain selection in your session namespaces.